| Overall - based on placement in multiple events | ||||
| 1 | Dollar | Chris | ||
| 2 | Chan | Kyle | ||
| 3 | Dell'Aquila | Tiffany | ||
| Open Foil | ||||
| 1 | Gidaya | Alexander | B05 | ->B06 |
| 2 | Douraghy | Jamie | A05 | |
| 3 T | Louie | Brennan | C06 | |
| 3 T | Juson | Mitch | B06 | |
| 5 | Schenkel | Eli | C05 | |
| 6 | Schenkel | Joseph | C05 | |
| 7 | Matsuo | Kyle | C04 | |
| 8 | Lee | Alexander | C05 | |
| 9 | Lam | Jamie Pui | C06 | |
| 10 | Horton | Laura | C06 | |
| 11 | Stuppler | Michael | D04 | |
| 12 | Kazimiroff | Nicholas | B06 | |
| 13 | Ng | Kelvin | U | |
| 14 | Lee | Daniel | U | |
| 15 | Hsu | Tiffany | D05 | |
| 16 | Chen | Alexander | U | |
| 17 | Dollar | Chris | B04 | |
| 18 | Nemanick | E. Joseph | C05 | |
| 19 | Conow | Chris | C06 | |
| 20 | Lehoang | David | E06 | |
| 21 | Lin | Hao | U | |
| 22 | Hart | J.S. | B06 | |
| 23 | Navarro | Reynaldo | U | |
| 24 | Johnson | Adam | E06 | |
| 25 | Wood | Elizabeth | U | |
| 26 | VanDeBogart | Steve | U | |
| 27 | Seal | Nadya | U | |
| 28 | Beyer | Chuck | E05 | |
| 29 | Moran | Daniel | U | |
| 30 | Chan | Kyle | U | |
| 31 | Park | Eugene | R05 | |
| 32 | Alderson | Trevor | U | |
| 33 | Snytsheuvel | Raymond | E06 | |
| 34 | Farley | Robert | U | |
| 35 | Kazimiroff | Paul | U | |
| 36 | Lim | Richard | U | |
| Open Epee | ||||
| 1 | Carlson | Jesse | A06 | |
| 2 | Raynis | Michael | B06 | |
| 3 T | Carnahan | Garrett | B05 | ->B06 |
| 3 T | Chang | Carter | B06 | |
| 5 | Pinkowski | Chris | A05 | |
| 6 | Dollar | Chris | U | ->C06 |
| 7 | Olivas | Elizabeth | E05 | ->C06 |
| 8 | Cashdan | Christophe | C05 | ->C06 |
| 9 | Dollar | Mike | B05 | |
| 10 | Brewer | TJ | B06 | |
| 11 | Chan | Kyle | U | ->E06 |
| 12 | Frankl | Avi | C05 | |
| 13 | Lagen | Chris | A04 | |
| 14 | Brang | David | B05 | |
| 15 | El Zayn | Hadi | U | |
| 16 | Mack | James | D06 | |
| 17 | Jensen | David | A05 | |
| 18 | Cozzens | Jim | C05 | |
| 19 | Silva | Karla | D06 | |
| 20 | Sandler | Jordan | E06 | |
| 21 | Kiang | Daniel | C05 | |
| 22 | Navarro | Reynaldo | U | |
| 23 | Johnson | Adam | U | |
| 24 | Dell'Aquila | Tiffany | U | |
| 25 | Tremblay | Rikki | B06 | |
| 26 | Schultz | Zachary | U | |
| 27 | Park | Eugene | D05 | |
| 28 | Carey | Scott | C06 | |
| 29 | Barak | Denel | U | |
| 30 | Seal | Nadya | U | |
| 31 | Millican | Danielle | U | |
| 32 | Van Winkle | Edith | U | |
| 33 T | Ledbetter | April | U | |
| 33 T | Forbes | Lauren | U | |
| Open Sabre | ||||
| 1 | Frank | Richard | C06 | ->B06 |
| 2 | Toth | Istvan | C04 | ->C06 |
| 3 T | Merz | Caroline | C06 | |
| 3 T | Arzoian | Eric | B06 | |
| 5 | Wang | Eric | B05 | |
| 6 | D'Asaro | Sandra | B05 | |
| 7 | Qwan | Adam | C05 | |
| 8 | Sang | Jae | C05 | |
| 9 | Schiller | Greg | B05 | |
| 10 | Dell'Aquila | Tiffany | C06 | |
| 11 | Calapodis | Alexander | U | ->E06 |
| 12 | Chan | Kyle | D06 | |
| 13 | Koo | Spencer | D06 | |
| 14 | Nakagawa | Kouai | C06 | |
| 15 | Rand | Miles | E05 | |
| 16 | Waldner | Nick | U | |
| 17 | Bienenfeld | Heather | E05 | |
| 18 | Bigun | Dimitry | E06 | |
| 19 | Bessel | Mary | C05 | |
| 20 | Lindsay | Cameron | U | |
| 21 | Seal | Nadya | U | |
| 22 | Lam | Jamie Pui | U | |
| 23 T | Simchoni | Noa | U | |
| 23 T | Dollar | Chris | U | |
| 25 | Hsu | Tiffany | U | |
